FUNCTION AND DESIGN
The mesh part of the lifejacket can be individually labeled.
| Performance Class (ISO 12402) | 275 N |
| Method of Inflator | Automatic inflator 4001S |
| Buoyancy | 280 N |
| CO₂-Cartridge | 56 g CO₂ Dock |
| Buoyancy bladder type | Special shaped bright orange buoyancy chamber suitable for use with helmets and breathing apparatus |
| Standard equipment | In protective cover, oral valve, whistle, manual override, with a D-ring at the back neck for extra personal security |
| Integral harness | Yes |
| Closure | Front click buckle |
| Crutch strap | Yes |
| Spray Hood | No |
| Emergency light | Optional |
| Integral pocket for ELT | No |
| Inspection window | Yes |
| Lifting becket | Yes |
| Buoyancy bladder | Classic |
| Type of buoyancy | Inflatable |
| Approval | CE |
| Type of clothing | Dry suits |
| 3M® reflective strips | Yes |
| Back section | Netback |
| Protective cover | Polyamide |
| Size / Bodyweight | over 40 kg |
| Buddy Line | No |











