Ergonomically developed with more freedom of movement for the head and neck – that‘s the definitive design element in this new SURVIVAL model. The secret is in pre-forming the shoulder area so it remains stable and doesn‘t ‚load up‘ on the back of the neck.
The shorter cut and rear padded webbing harness all add to the wearer‘s comfort but it‘s not short on safety – the new SURVIVAL bladder technology for better freeboard and turning power as well as having a front ‚Click‘ buckle, crutch strap, sprayhood, and harness.
Also available in 150 N Class and in 275 N DUO PROTECT version.
- Integration of emergency transmitters
This lifejacket is designed to the AIS-SART easyRESCUE A040-BW-COM. Through an available extra pocket further transmitters may be integrated:- Ocean Signal PLB1,
- Kannad SafeLink R10
Approved to:
- DIN EN ISO 12402-2
- (CE mark), DIN EN ISO 12401 (integrated harness)
| Performance Class (ISO 12402) | 275 N |
| Method of Inflator | Automatic inflator 4001S |
| Buoyancy | 290 N |
| CO₂-Cartridge | 60 g CO₂ Dock |
| Buoyancy bladder type | SECUMAR Winglet buoyancy chamber, SECUMAR Duo Protect, dual walled system, retro-reflective strips, dedicated light attachment point, in a protective cover |
| Standard equipment | In protective cover, Softshell neck area, oral valve, whistle, manual override, reflective strips, firing mechanism access zip, suspension loop, lifejacket storage bag |
| Colour | Blue |
| Integral harness | Yes |
| Closure | Front click buckle |
| Crutch strap | Yes |
| Spray Hood | Yes |
| Emergency light | Optional |
| Integral pocket for ELT | Yes |
| Inspection window | Yes |
| Lifting becket | Yes |
| Size / Bodyweight | over 50 kg |
| Buoyancy bladder | Winglet |
| Type of buoyancy | Inflatable |
| Type of clothing | Heavy weather clothing |
| Approval | CE |
| 3M® reflective strips | Yes |
| Back section | Padded back strap, Vertically adjustable back strap |
| Protective cover | Cordura |







